Honour roll
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
2023 | Lindsay De Vylder & Robbe Ghys | Yoeri Havik & Jan-Willem van Schip | Fabio Van den Bossche & Jules Hesters |
2022 | Ghys – De Vylder 356 | Van Den Bossche – Havik 337 | Keisse – De Buyst 281 |
2021 | Kenny De Ketele – Robbe Ghys 376 | Jasper De Buyst – Roger Kluge 307 | Michael Morkov – Lasse Norman Hansen 368 (6r) |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
2019 | Kenny De Ketele – Robbe Ghys 301 | Jasper De Buyst – Tosh Van der Sande 296 | Roger Kluge – Theo Reinhardt 212 |
2018 | Elia Viviani – Iljo Keisse 382 | Robbe Ghys – Kenny De Ketele 374 | Tosh Van Der Sande – Jasper De Buyst 348 |
2017 | Kenny De Ketele – Moreno De Pauw 411 | Thomas Benjamin – Kneisky Morgan 336 | Wim Stroetinga – Havik Yoeri 323 |
2016 | Mark Cavendish – Bradley Wiggins 457 | Kenny De Ketele – Moreno De Pauw 449 | Iljo Keisse – Elia Viviani 468 |
2015 | Iljo Keisse – Michael Morkov 457 | Gijs Van Hoecke – Kenny De Ketele 449 | Otto Vergaerde – Jasper De Buyst 442 |
2014 | Jasper De Buyst – Kenny De Ketele 440 | Mark Cavendish – Iljo Keisse 394 | Leif Lampater – Silvan Dillier 311 |
2013 | Jasper De Buyst – Leif Lampater 440 | iljo Keisse – Wim Stroetinga 392 | Kenny De Ketele – Gijs Van Hoecke 378 |
2012 | Iljo Keisse – Glenn O’Shea 484 | Gijs Van Hoecke – Kenny De Ketele 472 | Silvan Dillier – Robert Bartko 335 |
2011 | Kenny De Ketele – Robert Bartko 346 | Wim Stroetinga – Peter Schep 352 | Morgan Kneisky – Julien Hester 339 |
2010 | Iljo Keisse – Peter Schep 406 | Kenny De Ketele – Leif Lampater 345 | Robert Bartko – Danilo Hondo 317 |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
2009 | Alex Rasmussen – Michael Morkov 450 | Iljo Keisse – Roger Kluge 447 | Bruno Risi – Franco Marvulli 408 |
2008 | Iljo Keisse – Robert Bartko 436 | Erik Zabel – Leif Lampater 348 | Kenny De Ketele – Andreas Beikirch 271 |
2007 | Iljo Keisse – Robert Bartko 402 | Bruno Risi – Frano Marvuli 407 | Robert Slippens – Danny Stam 317 |
2006 | Wedstrijd stopgezet op vijfde avond | ||
2005 | Mathew Gilmore – Iljo Keisse 371 | Robert Slippens – Danny Stam 363 | Kurt Betschart – Andreas Beikrich 234 |
2004 | Robert Slippens – Danny Stam 396 | Iljo Keisse – Andreas Beikirch 335 | Gert Dörich – Andreas Kappes 240 |
2003 | Matthew Gilmore – Bradley Wiggins 365 | Robert Slippens – Danny Stam 344 | Bruno Risi – Kurt Betschart 231 |
2002 | Bruno Risi – Kurt Betschart 387 | Matthew Gilmore – Bradley Wiggins 384 | Jimmi Madsen – Marty Nothstein 431 |
2001 | Matthew Gilmore – Scott McGrory 453 | Bruno Risi – Kurt Betschart 363 | Etienne De Wilde – Andreas Kappes 324 |
2000 | Silvio Martinello – Matthew Gilmore 522 | Scott McGrory – Brett Aitken 429 | Adriano Baffi – Frank Corvers 317 |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1999 | Scott McGrory – Jimmi Madsen 587 | Silvio Martinello – Adriano Baffi 577 | Etienne De Wilde – Matthew Gilmore 327 |
1998 | Silvio Martinello – Marco Villa 508 | Etienne De Wilde – Andreas Kappes 463 | Jimmi Madsen – Tayeb Braikia 425 |
1997 | Etienne De Wilde – Matthew Gilmore 464 | Jens Veggerby – Jimmi Madsen 359 | Silvio Martinello – Marco Villa 478 |
1996 | Bruno Risi – Kurt Betschart 465 | Etienne De Wilde – Adriano Baffi 450 | Andreas Kappes – Carsten Wolf 490 |
1995 | Etienne De Wilde – Andreas Kappes | Jens Veggerby – Jimmi Madsen | Silvio Martinello – Marco Villa |
1994 | Danny Clark – Etienne De Wilde | Urs Freuler – Carsten Wolf | Jimmi Madsen – Peter Van Petegem |
1993 | Bruno Risi – Kurt Betschart | Urs Freuler – Werner Stutz | Etienne De Wilde – Johan Bruyneel |
1992 | Etienne De Wilde – Jens Veggerby | Urs Freuler – Peter Pieters | Bruno Risi – Rik Van Slycke |
1991 | Etienne De Wilde – Anthony Doyle | Stan Tourne – Peter Pieters | Rik Van Slycke – Roland Gunther |
1990 | Danny Clark – Roland Gunther | Konstantine Khrabzov – Marat Ganeev | Urs Freuler – Hans-Rudi Maerki |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1989 | Etienne De Wilde – Stan Tourne | Danny Clark – Konstantine Khrabzov | Urs Freuler – Hans-Rudi Maerki |
1988 | Urs Freuler – Roman Hermann | Constant Tourne – Etienne De Wilde | Danny Clark – Anthony Doyle |
1987 | Danny Clark – Etienne De Wilde | Stan Tourne – Roman Hermann | Pierangelo Bincoletto – Hans-Henrik Oersted |
1986 | Danny Clark – Anthony Doyle | Stan Tourne – Etienne De Wilde | Michel Vaarten – Gerd Frank |
1985 | Stan Tourne – Etienne De Wilde | Michel Vaarten – Anthony Doyle | Roman Hermann – Rudy Dhaenens |
1984 | Gerd Frank – Hans-Henrik Oersted | Stan Tourne – Etienne De Wilde | Danny Clark – Anthony Doyle |
1983 | Rene Pijnen – Etienne De Wilde | Dietrich Thurau – Albert Fritz | Michel Vaarten – Romain Costermans |
1982 | Danny Clark – Don Allan | Urs Freuler – Robert Dill Bundi | Patrick Sercu – Roger De Vlaeminck |
1981 | Patrick Sercu – Gert Frank | Danny Clark – Etienne De Wilde | Rene Pijnen – Willy De Bosscher |
1980 | Patrick Sercu – Albert Fritz | Danny Clark – Don Allen | Rene Pijnen – Willy De Bosscher |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1979 | Danny Clark – Don Allen | Patrick Sercu – Stan Tourne | Rene Pijnen – Michel Vaarten |
1978 | Patrick Sercu – Gerrie Knetemann | Danny Clark – Ferdi Vanden Haute | Roman Hermann – Stan Tourne |
1977 | Patrick Sercu – Eddy Merckx | Danny Clark – Ferdi Vanden Haute | Wilfried Peffgen – Albert Fritz |
1976 | Danny Clark – Don Allen | Patrick Sercu – Ferdi Vanden Haute | Graeme Gilmore – Julien Stevens |
1975 | Patrick Sercu – Eddy Merckx | Graeme Gilmore – Julien Stevens | Klaus Bugdahl – Alain Van Lancker |
1974 | Graeme Gilmore – Julien Stevens | Patrick Sercu – Sigi Renz | Rene Pijnen – Roy Schuiten |
1973 | Patrick Sercu – Graeme Gilmore | Rene Pijnen – Leo Duyndam | Theo Verschueren – Cees Stam |
1972 | Patrick Sercu – Julien Stevens | Alain Van Lancker – Norbert Seeuws | Graeme Gilmore – Walter Godefroot |
1971 | Patrick Sercu – Roger De Vlaeminck | Peter Post – Ferdinand Bracke | Theo Verschueren – Julien Stevens |
1970 | Patrick Sercu – Jean-Pierre Monseré | Peter Post – Roger De Vlaeminck | Julien Stevens – Graeme Gilmore |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1969 | Rudi Altig – Sigi Renz | Patrick Sercu – Alain Van Lancker | Peter Post – Norbert Seeuws |
1968 | Peter Post – Leo Duyndam | Patrick Sercu – Rik Van Looy | Fritz & Louis Pfenninger |
1967 | Patrick Sercu – Eddy Merckx | Palle Lykke – Freddy Eugen | Peter Post – Fritz Pfenninger |
1966 | Peter Post – Fritz Penninger | Klaus Bugdahl – Patrick Sercu | Rudi Altig – Sigi Renz |
1965 | Patrick Sercu – Eddy Merckx | Peter Post – Tom Simpson | Rik Van Steenbergen – Emile Severeyns |
1961 | Peter Post – Rik Van Looy | Rik Van Steenbergen – Emile Severeyns | Klaus Bugdahl – Arthur De Cabooter |
1960 | Peter Post – Rik Van Looy | Rik Van Steenbergen – Emile Severeyns | Reginald Arnold – Jose Denoyette |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1959 | Rik Van Steenbergen – Fred De Bruyne | Gerrit Schulte – Andre Darrigade | Reginald Arnold – Michel Van Aerde |
1958 | Rik Van Looy – Reginald Arnold | Rik Van Steenbergen – Emile Severeyns | Gerrit Schulte – Andre Darrigade |
1957 | Rik Van Steenbergen – Fred De Bruyne | Reginald Arnold – Ferdinando Terruzzi | Gerrit Schulte – Willy Vannitsen |
1956 | Reginald Arnold – Ferdinando Terruzzi | Rik Van Steenbergen – Emile Severeyns | Jean Roth – Walter Bucher |
1955 | Lucien Gillen – Ferdinando Terruzzi | Dominique Forlini – Georges Senfftleben | Stan Ockers – Rik Van Steenbergen |
1954 | Rik Van Steenbergen – Stan Ockers | Achille Bruneel – Lucien Acou | Lucien Gillen – Ferdinando Terruzzi |
1953 | Achille Bruneel – Arsene Ryckaert | Alfred Strom – Reginald Arnold | Gerrit Schulte – Gerrit Peters |
1952 | Armin Von Büren – Walter Bucher | Valere Ollivier – Gerard Buyl | Henri Tytgat – Arthur Mommorency |
1951 | Albert Bruylandt – Rene Adriaenssens | Rik Van Steenbergen – Achille Bruneel | Alfred Strom – Reginald Arnold |
1950 | Gerrit Schulte – Gerrit Peters | Rik Van Steenbergen – Robert Naye | Achille Bruneel – Albert Bruylandt |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1949 | Gerrit Schulte – Gerrit Boeyen | Marcel Kint – Rik Van Steenbergen | Alfred Strom – Reginald Arnold |
1948 | Achille Bruyneel – Camille De Kuysscher | Albert Bruylandt – Rene Adriaenssens | Albert Sercu – Bob Spelte |
1947 | Gerrit Schulte – Gerrit Boeyen | Rik Van Steenbergen – Bob Naye | Camille De Kuysscher – Albert Sercu |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1938 | Frans Slaats – Cees Pellenaars | Albert Buysse – Albert Billiet | Louis Van Schyndel – Frans Vandenbroeck |
1936 | Albert Billiet – Camiel De Kuysscher | Frans Slaats – Cees Pellenaars | Gustav Killian – Heinz Vopel |
EDITIE | 1E PLAATS | 2E PLAATS | 3E PLAATS |
1927 | Maurice De Wolf – Hilaire Hellebaut 456 | Oscar Dhaemers – Albert Maes 308 | Karel Clapdorp – Raphael Fonteyne 114 |
1926 | Cesar Debaets – Emile Thollembeek 478 | Rene Vermandel – Victor Standaert 305 | Isidoor Mechant – Louis Maes 190 |
1925 | Jules Van Hevel – Cesar Debaets 490 | Alois Persyn – Jules Verschelden 392 | Lucien Buysse – Emile Thollembeek |
1924 | Alois Persyn – Jules Verschelden 482 | Jules Van Hevel – Lucien Buysse 369 | Julien Delbecque – Kamiel Declercq 133 |
1923 | Lucien Buysse – Victor Standaert 66 | Henri Frederickx – John Van Ruysseveldt 177 | Andre & Camille Narcy 27 |
1922 | Oscar Egg – Marcel Buysse 121 | Lucien Buysse – Henri Vanlerberghe 33 | Theo & Henri Wynsdau 349 |
Most successful cyclists in Ghent
Who holds the title of King of the Six-Days of Ghent? Are you surprised to hear that it is Patrick Sercu? With 5, 4, 3, 2 and 1 points for every position in the final ranking (1 through 5) we have established a ranking of previous events.
The second and third places in the ranking are for Etienne De Wilde and Danny Clark. The blond arrow from Laarne is also the man who participated most often: he started 22 times, Patrick Sercu “only” 18 times.
Iljo Keisse is also in the top 10. He has started 13 times in Ghent.
Kenny De Ketele participated 11 times and currently has 32 points.
RENNER | 1E | 2E | 3E | 4E | 5E | TOTAAL | |
1. | Patrick Sercu – BEL | 11 | 6 | 1 | 81 | ||
2. | Etienne De Wilde – BEL | 9 | 6 | 2 | 1 | 1 | 78 |
3. | Danny Clark – AUS | 7 | 5 | 2 | 1 | 1 | 64 |
4. | Rik Van Steenbergen – BEL | 4 | 8 | 1 | 55 | ||
5. | Bruno Risi – SUI | 3 | 2 | 5 | 5 | 2 | 50 |
6. | Iljo Keisse – BEL | 6 | 4 | 1 | 49 | ||
7. | Constant Tourne – BEL | 2 | 6 | 1 | 3 | 1 | 44 |
8. | Kenny De Ketele – BEL | 3 | 4 | 2 | 1 | 2 | 41 |
9. | Peter Post – NED | 4 | 3 | 2 | 38 | ||
10. | Reginald Arnold – AUS | 2 | 2 | 5 | 1 | 2 | 37 |
11. | Matthew Gilmore – BEL | 5 | 1 | 1 | 32 | ||
12. | Gerrit Schulte – NED | 3 | 1 | 2 | 2 | 29 | |
13. | Kurt Betschart – SUI | 3 | 1 | 2 | 1 | 2 | 29 |
14. | Emile Severeyns – BEL | 1 | 4 | 1 | 2 | 28 | |
15. | Jimmi Madsen – DEN | 1 | 3 | 3 | 1 | 28 |